| Data Label | Data |
|---|---|
| ??????d | From 17:06 To 17:36 |
| ??????????? | 8346.00/9892.00*151 |
| ??????????d | Not Applicable |
| ????????????????????????? | Not Applicable |
| ??????? | Not Applicable |
| ?????? | YELLOW |
| Common Launch Point | 8255.00/0179.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 7.5 | Warning: PZ Infringement | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.11.1 | Late entry | Task | 50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 10.9.3 | Not solo | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 6.5 | No valid track | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8255.00/0179.00 |
| ?? | 8346.00/9892.00*151 |
| Take-Off->Goal (m) | 3010.81 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |